| MOQ: | 1 |
| giá bán: | negotiable |
| Bao bì tiêu chuẩn: | gói tiêu chuẩn xuất khẩu, hoặc theo yêu cầu của khách hàng |
| Thời gian giao hàng: | 1-30 ngày làm việc |
| Phương thức thanh toán: | L/C, D/A, D/P, T/T, Western Union |
The LM-110IIGW ultra-high temperature heat pump is a high-quality solution for district heating networks and industrial process heating (up to 90°C).
The LM-110IIGW high-temperature heat pump utilizes two-stage cascaded compression technology and multi-stage refrigerant heat exchange to reduce the compression ratio during operation, significantly improving the unit's low-temperature operating capability and efficiency.
The LM-110IIGW innovatively achieves an outlet water temperature of 90°C at an ambient temperature of -35°C, replacing heating boilers in extremely cold regions.
Features
1. The heat pump control system can be remotely controlled via a mobile application using a cloud server.
2. High outlet water temperature of 85~90°C, reliable operation, and can directly replace boilers.
3. Significantly higher efficiency compared to traditional electric water heaters or gas boilers with the same outlet water temperature.
4. Uses EVI technology to achieve high performance in low ambient air temperatures down to -35°C.
5. Built-in Modbus protocol allows distributors or customers to control the heat pump using any other controller.
Specifications
| Model | LM-110IIGW |
| Compressor brand | Copeland |
| Working Range | -35~43°C |
| Normal temp heating capacity(kw) | 65 |
| Normal heating power (kW) | 25.5 |
| Normal heating current(A) | 45 |
| Rated temperature heating capacity (kw) | 65 |
| Rated temperature heating power (kW) | 27.66 |
| Rated temperature heating current (A) | 49 |
| Low temperature heating capacity (kW) | 60 |
| Low temperature heating power (kW) | 31.58 |
| Low temperature heating current (A) | 56.45 |
| Maximum input power (kW) | 41.49 |
| Maximum input current (A) | 70 |
| Maximum water outlet temperature(°C) | 90 |
| Refrigerant Type | R410A+R134A |
| Noise dB(A) | 72 |
| Weight(kg) | 800 |
| Product size L x W x H (mm) | 1300×1300×2445 |
| Water pipe size | Female thread DN65 |
| Water flow (m³/h) | 11.2 |
| Water resistance value (kpa) | 60 |
| Rated COP | 2.35 |
| Power supply | 380V/50~60Hz |
Get more help
Please contact us for more information and a quote.
| MOQ: | 1 |
| giá bán: | negotiable |
| Bao bì tiêu chuẩn: | gói tiêu chuẩn xuất khẩu, hoặc theo yêu cầu của khách hàng |
| Thời gian giao hàng: | 1-30 ngày làm việc |
| Phương thức thanh toán: | L/C, D/A, D/P, T/T, Western Union |
The LM-110IIGW ultra-high temperature heat pump is a high-quality solution for district heating networks and industrial process heating (up to 90°C).
The LM-110IIGW high-temperature heat pump utilizes two-stage cascaded compression technology and multi-stage refrigerant heat exchange to reduce the compression ratio during operation, significantly improving the unit's low-temperature operating capability and efficiency.
The LM-110IIGW innovatively achieves an outlet water temperature of 90°C at an ambient temperature of -35°C, replacing heating boilers in extremely cold regions.
Features
1. The heat pump control system can be remotely controlled via a mobile application using a cloud server.
2. High outlet water temperature of 85~90°C, reliable operation, and can directly replace boilers.
3. Significantly higher efficiency compared to traditional electric water heaters or gas boilers with the same outlet water temperature.
4. Uses EVI technology to achieve high performance in low ambient air temperatures down to -35°C.
5. Built-in Modbus protocol allows distributors or customers to control the heat pump using any other controller.
Specifications
| Model | LM-110IIGW |
| Compressor brand | Copeland |
| Working Range | -35~43°C |
| Normal temp heating capacity(kw) | 65 |
| Normal heating power (kW) | 25.5 |
| Normal heating current(A) | 45 |
| Rated temperature heating capacity (kw) | 65 |
| Rated temperature heating power (kW) | 27.66 |
| Rated temperature heating current (A) | 49 |
| Low temperature heating capacity (kW) | 60 |
| Low temperature heating power (kW) | 31.58 |
| Low temperature heating current (A) | 56.45 |
| Maximum input power (kW) | 41.49 |
| Maximum input current (A) | 70 |
| Maximum water outlet temperature(°C) | 90 |
| Refrigerant Type | R410A+R134A |
| Noise dB(A) | 72 |
| Weight(kg) | 800 |
| Product size L x W x H (mm) | 1300×1300×2445 |
| Water pipe size | Female thread DN65 |
| Water flow (m³/h) | 11.2 |
| Water resistance value (kpa) | 60 |
| Rated COP | 2.35 |
| Power supply | 380V/50~60Hz |
Get more help
Please contact us for more information and a quote.